Model | Temp Range | Configuration | W x D X H (cm) | Cooling | Power |
---|---|---|---|---|---|
Snelle 360 Q | +4/+10 | Auto Defrost | 59 x 64 x 189 | Air | 230/1Ph |
Snelle 360 R | +4/+10 | Auto Defrost | 59 x 64 x 189 | Air | 230/1Ph |
Snelle 360 Q Choco | +14/+16 | Manual Defrost | 59 x 64 x 189 | Air | 230/1Ph |
Snelle 360 BTQ-S | -15/-21 | Auto Defrost | 59 x 64 x 189 | Air | 230/1Ph |
Snelle 360 BTQ-S BIS | +5/-20 | Auto Defrost | 59 x 64 x 189 | Air | 230/1Ph |
Snelle 360 RBT-S | -15/-21 | Auto Defrost | 59 x 64 x 189 | Air | 230/1Ph |
Snelle 360 GBT | -10/-19 | Manual Defrost | 59 x 64 x 189 | Air | 230/1Ph |
Snelle 525 Q | +4/+10 | Auto Defrost | 70 x 75 x 189 | Air | 230/1Ph |
Snelle 525 R | +4/+10 | Auto Defrost | 70 x 75 x 189 | Air | 230/1Ph |
Snelle 525 Q Choco | +14/+16 | Manual Defrost | 70 x 75 x 189 | Air | 230/1Ph |
Snelle 525 BTQ-S | -15/-21 | Auto Defrost | 70 x 75 x 189 | Air | 230/1Ph |
Snelle 525 BTQ-S BIS | +5/-20 | Auto Defrost | 70 x 75 x 189 | Air | 230/1Ph |
Snelle 525 RBT-S | -15/-21 | Auto Defrost | 70 x 75 x 189 | Air | 230/1Ph |
Snelle 525 GBT | -10/-19 | Manual Defrost | 70 x 75 x 189 | Air | 230/1Ph |
snelle upright | pdf catalogue Download |
Copyright © 2019 by Italian Gelato Concept. All Rights Reserved.